Sports Home | The Study Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 38 | 17 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:10 Monday 27 Sep 2021 | Away ![]() | ![]() | Surbiton High Preparatory Schools![]() ![]() | Draw 3 - 3 | Friendly | Details | ![]() |
14:15 Tuesday 05 Oct 2021 | Away ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | Lost 5 - 12 | Friendly | Details | ![]() |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() | Wimbledon Ursuline Prep School![]() ![]() | Won 0 - 0 | Details | ![]() | |
13:50 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 19 - 1 | Friendly | Details | ![]() |
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Rowan Preparatory School![]() ![]() | tbc - | Details | ![]() | |
14:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 11 - 1 | Details | ![]() | |
14:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() | Danes Hill School![]() ![]() | tbc - | Details | ![]() | |
14:00 Tuesday 08 Feb 2022 | Away ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
14:30 Tuesday 22 Feb 2022 | Away ![]() | ![]() | Rowan Preparatory School![]() ![]() | tbc - | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | The Hall School Wimbledon | tbc - | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() | Wimbledon Ursuline Prep School![]() ![]() | tbc - | Details | ![]() | |
14:30 Tuesday 15 Mar 2022 | Home ![]() | Parent's v Year 6 | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 38 | 17 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:10 Monday 27 Sep 2021 | Away ![]() | ![]() | Surbiton High Preparatory Schools![]() ![]() | Draw 3 - 3 | Friendly | Details | ![]() |
14:15 Tuesday 05 Oct 2021 | Away ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | Lost 5 - 12 | Friendly | Details | ![]() |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() | Wimbledon Ursuline Prep School![]() ![]() | Won 0 - 0 | Details | ![]() | |
13:50 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 19 - 1 | Friendly | Details | ![]() |
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() | Rowan Preparatory School![]() ![]() | tbc - | Details | ![]() | |
14:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Won 11 - 1 | Details | ![]() | |
14:30 Tuesday 25 Jan 2022 | Away ![]() | ![]() | Danes Hill School![]() ![]() | tbc - | Details | ![]() | |
14:30 Tuesday 22 Feb 2022 | Away ![]() | ![]() | Rowan Preparatory School![]() ![]() | tbc - | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | The Hall School Wimbledon | tbc - | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() | Wimbledon Ursuline Prep School![]() ![]() | tbc - | Details | ![]() | |
14:30 Tuesday 15 Mar 2022 | Home ![]() | Parent's v Year 6 | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 08 Feb 2022 | Away ![]() | ![]() | Holy Cross Preparatory School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Y6 Courageous 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Y6 Courageous 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1131017